Skip to main content
QUENCHED TOP Length Chest Hem
cm inch cm inch cm inch
S 19.2 7.56 35 13.78 30 11.8
M 20 7.87 37 14.56 32 12.6
L 20.8 8.19 39 15.35 34 13.38
XL 21.6 8.5 41 16.14 36 14.17
QUENCHED BOTTOM Length Waist
cm inch cm inch
S 20.5 8.07 33 12.99
M 21 8.27 35 13.78
L 21.5 8.46 37 14.56
XL 22 8.66 39 15.35
DISHED TOP Length Chest Hem
cm inch cm inch cm inch
S 29 11.41 35 13.78 32 12.6
M 30 11.81 37 14.56 34 13.38
L 31 12.2 39 15.35 36 14.17
XL 32 12.6 41 16.14 38 14.96
XXL 33 12.99 43 16.93 40 15.75
DISHED BOTTOM Length Waist
cm inch cm inch
S 24 9.45 33 12.99
M 24.5 9.64 35 13.78
L 25 9.84 37 14.56
XL 25.5 10.03 39 15.35
XXL 26 10.24 41 16.14
WRAPPED TOP&BOTTOM Top Length Bottom Length Half Chest
cm inch cm inch cm inch
S 18 7.08 23.5 9.25 21 8.26
M 18.5 7.28 24 9.45 22 8.66
L 19 7.48 24.5 9.64 23 9.05
XL 19.5 7.68 25 9.84 24 9.45
SLICE TOP
Length Chest Hem
cm inch cm inch cm inch
S 29 11.41 35 13.78 30 11.81
M 30 11.81 37 14.56 32 12.6
L 31 12.2 39 15.35 34 13.38
XL 32 12.6 41 16.14 36 14.17
XXL 33 12.99 43 16.93 38 14.96
SLICE BOTTOM Length Waist
cm inch cm inch
S 27.2 10.7 33 12.99
M 27.7 10.9 35 13.78
L 28.2 11.1 37 14.56
XL 28.7 11.3 39 15.35
XXL 29.2 11.5 41 16.14
LACED TOP Length Chest Hem
cm inch cm inch cm inch
S 29 11.41 35 13.78 32 12.6
M 30 11.81 37 14.56 34 13.39
L 31 12.2 39 15.35 36 14.17
XL 32 12.6 41 16.14 38 14.96
XXL 33 12.99 43 16.92 40 15.75
LACED BOTTOM Length Waist
cm inch cm inch
S 25 9.84 34 13.38
M 25.5 10.03 35 13.78
L 26 10.23 36 14.17
XL 26.5 10.4 37 14.56
XXL 27 10.6 38 14.96
POSH TOP Length Chest Hem
cm inch cm inch cm inch
S 29 11.41 35 13.78 32 12.6
M 30 11.81 37 14.56 34 13.39
L 31 12.2 39 15.35 36 14.17
XL 32 12.6 41 16.14 38 14.96
XXL 33 12.99 43 16.92 40 15.75
XXXL 34 13.39 45 17.72 42 16.53
POSH BOTTOM Length Waist
cm inch cm inch
S 25 9.84 33 12.99
M 25.5 10.03 35 13.78
L 26 10.23 37 14.56
XL 26.5 10.4 39 15.35
XXL 27 10.6 41 16.14
XXXL 27.5 10.83 43 16.93
PUCKERED TOP Length Chest Hem
cm inch cm inch cm inch
S 29 11.41 35 13.78 32 12.6
M 30 11.81 37 14.56 34 13.39
L 31 12.2 39 15.35 36 14.17
XL 32 12.6 41 16.14 38 14.96
XXL 33 12.99 43 16.92 40 15.75
XXXL 34 13.39 45 17.72 42 16.53
PUCKERED BOTTOM Length Waist
cm inch cm inch
S 31.5 12.40 33 12.99
M 32 12.60 35 13.78
L 32.5 12.79 37 14.56
XL 33 12.99 39 15.35
XXL 33.5 13.19 41 16.14
XXXL 34 13.39 43 16.93
BATHERS Length Chest Butt
cm inch cm inch cm inch
S 53 20.87 14.6 5.75 34 13.39
M 55 21.65 15.4 6.06 36 14.17
L 57 22.44 16.2 6.38 38 14.96
XL 59 23.23 17 6.69 40 15.75
XXL 61 24.02 17.8 7.00 42 16.53
XXXL 63 24.80 18.6 7.32 44 17.32